Home > Online Catalog > Haltech > Wiring Drawings for RX7 FC3S/FD3S
| Inputs | Outputs | ||||||
| Pickup/Triggers | MAP | TPS | Temp Sensors | Ignitors/Coils | Injectors | Oil Metering Pump | |
| RX7 (87-88) | T01 | P01 | TP01 | X | IG01 | X | |
| RX7 (89-91) | X | P02 | X | X | IG02 | X | |
| RX7 (93-95) | T03 | X | TP03 | X | IG03 | X | |
| 13BRE/20BREW | OMP03 | ||||||
Must have Acrobat Reader to view Specification Sheet. To download Acrobat Reader, please Click Here.
![]()
K2RD assumes no responsibilities for damage resulting from wiring or incorrect setup of Haltech ECU and engine components.